| Title | Speaker |
|---|---|
| Probabilistic Graphical Models using pgmpy | Ankur Ankan |
| Machine Learning Using Shogun Machine Learning Toolbox | Abinash Panda |
| OPEN STEEL DESIGN AND GRAPHICS: A PYTHON-BASED FOSS | Subhrajit Dutta |
| Real Time Scene Analytics Using Python | Sreeja Sankaran Nampoothri |
| HIGH SPEED REAL TIME BISCUIT INSPECTION SYSTEM | Neethu N J |
| Python Powered Scientific Instrumentation Tool | Jithin Bhagavathi |
| Closed loop Control of A DC Motor using expEYES with Python | Melvin Chelli |
| Efficiency Model Based On Response Surface Methodology for A 3 Phase Induction Motor Using Python | Rakesh Hirur |
CFP for SciPy India 2014 is closed