Time | Speaker | Detail |
---|---|---|
8:00 - 9:00 | Registration | |
9:00 - 10:30 | Prashant/Dhruv | Installations & Setup / Introduction to IPython |
10:30 - 10:50 | Tea break | |
10:50 - 13:30 | Ondrej Certik | NumPy |
13:30 - 14:30 | Lunch | |
14:30 - 17:00 | Jaidev Deshpande | Pandas |
17:00 - 17:20 | Tea break | |
17:20 - 18:30 | Open Space | |
End of DAY 1 |
Time | Speaker | Detail | |
---|---|---|---|
8:30 - 9:00 | Registration | ||
9:00 - 10:30 | Ajith Kumar | expEYES | |
10:30 - 10:50 | Tea break | ||
10:50 - 13:30 | Bala Subrahmanyam | scikit Learn | |
13:30 - 14:30 | Lunch | ||
14:30 - 17:00 | Ondrej Certik | SymPy | |
17:00 - 17:20 | Tea break | ||
17:20 - 18:30 | Jay Parikh | Swig | |
End of DAY 2 |
Time | Speaker | Detail |
---|---|---|
8:30 - 9:00 | Registration | |
9:00 - 9:10 | Prabhu Ramachandran | Welcome & Introduction |
9:10 - 9:30 | Anirudh Wodeyar | BrainTone - Listening to Brain Waves in Real Time |
9:30 - 9:45 | Kuppurasu Nagaraj | PCEHR: Python Cloud based an Electronic Health Record (EHR) |
9:45 - 10:00 | Madhu Sharma | Python based implementation of a secret sharing scheme |
10:00 - 11:00 | Ondrej Certik | Keynote |
11:00 - 11:30 | Tea break | |
11:30 - 11:50 | Ambuja Salgaonkar | CHANGE MANAGEMENT WHILE INTRODUCING PYTHON IN THE FORMAL CURRICULA |
11:50 - 12:05 | Vishwanath Dalvi | Automating routing administrative tasks with PyWin32 |
12:05 - 12:25 | Arulalan T | A Python Based Framework for Systematic Weather Model Diagnosis |
12:25 - 12:40 | Sachin Patil | Python + Emacs in scientific computing |
12:40 - 13:00 | Pankaj Kumar | SudokuFinder : Solving the 17 clue Sudoku challenge |
13:00 - 14:00 | Lunch | |
14:00 - 14:50 | Ajith Kumar | expEYES |
14:50 - 15:10 | Jaidev Deshpande | Compressive Sensing Solvers in Python |
15:10 - 15:25 | Kiran Kadam | PIV Image Processing using Python |
15:25 - 15:40 | Samarth Shah | Image Processing using Microsoft Kinect and Python |
15:40 - 16:00 | Tirthankar Chakravarty | dCrypt: A novel text categorization and classification system |
16:00 - 16:30 | Tea Break | |
16:30 - 16:50 | Hardik Ghaghada | Python Textbook Companion Project & Insights of FOSSEE |
16:50 - 17:30 | 6 Speakers | Pecha Kucha Session |
17:30 - 17:45 | Invited Speaker | (depending on availability) |
17:45 - 18:00 | Invited Speaker | (depending on availability) |
End of DAY 3 |
Keep in touch with us